Past Results
header
Sponsored by The Fish Sniffer Trout Derby, Shasta Lake, California

24th Annual Trout Derby
October 2024
Results and Photos

 



                RESULTS

 
Place Captain Last Name First Name Sat Weight Sun Weight Total
1 Smith Smith Kevin 12.03 8.57 20.60
  Smith Smith Karla 12.03 8.57 20.60
2 Schultz Schultz Jack 11.27 7.65 18.92
  Schultz Thomas Brian 11.27 7.65 18.92
  Schultz Contreras Richard 11.27 7.65 18.92
  Schultz Miller Chris 11.27 7.65 18.92
3 Jacobsen Jacobsen Chris 8.38 7.98 16.36
  Jacobsen Jacobsen Butch 8.38 7.98 16.36
  Jacobsen Illingworth Branden 8.38 7.98 16.36
4 Dunham Dunham Chris 9.47 6.19 15.66
  Dunham Dunham Mary 9.47 6.19 15.66
  Dunham DeGroot Robert 9.47 6.19 15.66
5 MacDonald MacDonald Kenny 7.83 7.82 15.65
  MacDonald MacDonald Kenny 7.83 7.82 15.65
6 Nobel Nobel Logan 7.50 8.09 15.59
  Nobel Nobel Jacob 7.50 8.09 15.59
  Nobel Young Dennis 7.50 8.09 15.59
7 Hoagland Hoagland Chris 6.87 8.49 15.36
  Hoagland Copleman Bradon 6.87 8.49 15.36
8 Hamilton Hamilton Bob 7.44 6.07 13.51
  Hamilton Terrell Chad 7.44 6.07 13.51
9 Gibbons Gibbons Dale 5.76 7.61 13.37
  Gibbons Tidwell Jason 5.76 7.61 13.37
10 Philpott Philpott Doug 5.19 7.23 12.42
  Philpott Trip Mike 5.19 7.23 12.42
11 Honnoll Honnoll Brent 4.60 6.81 11.41
  Honnoll Robbins Michelle 4.60 6.81 11.41
  Honnoll Obrien Laura 4.60 6.81 11.41
12 Abernathy Abernathy Larry 8.00 3.32 11.32
  Abernathy Snith Rand 8.00 3.32 11.32
13 Flanigan Flanigan Gerry 10.71   10.71
  Flanigan Flanigan Nick 10.71   10.71
14 Slater Slater Travis 6.90 2.84 9.74
  Slater Slater Alexis 6.90 2.84 9.74
  Slater Slater Steven 6.90 2.84 9.74

 

 

2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results
2008 Results | 2009 Results | 2010 Results | 2011 Results | 2012 Results | 2013 Results | 2014 Results
2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results | 2020 Results | 2022 Results | 2023 Results | 2024 Results

 

Sponsors & Participating Facilities | Derby Rules | Online Entry | Fall Fishing | Welcome | Home
Copyright


Copyright © 2001-2019 R & D Web, 2020-2025 JDC. All Rights Reserved